- Power Cables[10]
- Other Wires[10]
- Electrical Wires[3]
- Steel Wire[5]
- Control Cables[10]
- Aluminum Wire[1]
- Aluminum Composite Panels[10]
- Aluminum Sheets[10]
- Aluminum Coils[10]
- Contact Person : Mr. wei wayne
- Company Name : Zhengzhou Chang Tong Electric Wire & Cable Co., Ltd.
- Tel : 86-371-64231269
- Fax : 86-371-64261175
- Address : Henan,gongyi,gangou viliage huiguo town gongyi city
- Country/Region : China
- Zip : 451283
1060 aluminium perforated sheet
aluminum sheet manufacuture
tel:0086-371-60942599
fax:0086-371-60942599
Henan Delica Trade Co.,Ltd. mainly produce and export aluminum sheet/aluminum coil/aluminum strip/aluminum tape, we have exported many countries, such as Thailand, Korea, Pakistan, India, Austrilia, Argentina, Italy, Fance, Egypt, UAE etc.
welcome inquiry! we will offer your the competitive price, best quality and service!
Aluminum Sheets& Coils | |||||
Product | Alloy | Temper | Thickness | Width | End-Use |
(mm) | (mm) | ||||
Standard Sheets&Coils | 1100/1050/3003/6061 | O, H1X,H2X | 0.2~6.0 | 18~2400 | Commercial Application/ Marine/Insulation/Ducting |
5XXX,8XXX | H3X | ||||
Fin Stock | 1100/1200/8011 | H22,H24,H26 | 0.09~0.2 | 200~1220 | Heat Exchanger |
Closure Stock | 8011 | H16,H18 | 0.17~0.23 | 500~1550 | PP Caps, Bottle Lids |
Ceiling Stock | 1050/1100/3003 | H14,H16,H24,H26 | 0.4-1.0 | 600~1550 | Decoration, Ceiling |
5052/5005 | H22,H24,H32 | ||||
Can Stock | 3104 | H19 | 0.28~0.31 | 1000~1550 | Can Body |
Foil Stock | 1100/1200/8011 | F | 0.30~0.60 | 500~1550 | Re-rolling |
Lithographic Coil | 1050 | H18 | 0.10~0.30 | 650~1300 | PS Plate |
Coating Sheet | 1050/1100/3003 | O,H14,H22,H24, | 0.2~1.5 | 30~1550 | Color coating |
H26 | composite sheets & pipes |
Reels are positioned vertically on fumigated strong wooden pallets.
Reels are positioned horizontally on fumigated strong wooden pallets.
aluminum sheets packing:
Aluminum Foil | |||||
Typical Application | Alloy(AA) | Temper | Size(mm) | ||
Thickness | Width | O.D. | |||
Pharmaceutical Foil | 8011 / 8006 | O, H18 | 0.02~0.05 | 200~1000 | Max.:750 mm |
Converter Foil | 1235/8011 | O | 0.009~0.04 | 200~1500 | Max.:750 mm |
Container Foil | 3003/3005/8011 | H18,H22,H24 | 0.02~0.13 | 200~1000 | Max.:750 mm |
Household Foil | 8011 | O | 0.008~0.15 | 200~600 | Max.:750 mm |
Cable Foil | 1050/1145 | O | 0.1~0.2 | 200~1000 | Max.:750 mm |
Insulation Foil | 1235/8011 | O | 0.006~0.07 | 200~1850 | Max.:750 mm |
Heat Exchanger Foil | 1100/1200/8011 | H22,H24,H26 | 0.09~0.2 | 400~1350 | Max.:750 mm |
Tobacco Foil | 1235 | O | 0.006~0.007 | 350~1350 | Max.:750 mm |
aluminum foil packing well packed reels suspending in export standard wooden boxes suitable for long distance sea transportation.
1060 aluminium perforated sheet