- Power Cables[10]
- Other Wires[10]
- Electrical Wires[3]
- Steel Wire[5]
- Control Cables[10]
- Aluminum Wire[1]
- Aluminum Composite Panels[10]
- Aluminum Sheets[10]
- Aluminum Coils[10]
- Contact Person : Mr. wei wayne
- Company Name : Zhengzhou Chang Tong Electric Wire & Cable Co., Ltd.
- Tel : 86-371-64231269
- Fax : 86-371-64261175
- Address : Henan,gongyi,gangou viliage huiguo town gongyi city
- Country/Region : China
- Zip : 451283
8011 Aluminum Coil for Bottle Cap
8011 aluminum coil for bottle cap
1.Alloy:1xxx,3xxx,5xxx,8xxx 2.Thickness:0.2-7.0mm 3.Width:25-1920mm 4.Temper:O-H112
Our company specializes in manufacturing Aluminium sheets,aluminium coil,Aluminum Foils and Aluminum Strips/Tapes.
(1)we have the certificate of ISO 9002; (2) our quality is based on EN,ASTM,JIS.
aluminium coil | ||||
Alloy | Thickness(mm) | Width(mm) | Temper | DC or CC |
1050,1060,1070,1100,1235 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
3003,3004,3105,3005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
5052,5083,5754,5005 | 0.2-3.0 | 20-1800 | O,H12,H22,H14,H24,H16,H26,H18 | DC |
3.0-12.0 | 900-1900 | H111,H112 | DC | |
8011 | 0.0065-0.2 | 20-1500 | O,H22 | DC,CC |
ID | 505mm,75mm,150mm,300mm etc. or as your request | |||
Packing | eye to wall | |||
eye to sky | ||||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. | |||
MOQ | 5MT |
8011 Aluminum Coil for Bottle Cap